Seamless Pipeline 18in Sch.80, API 5L X42 , DRL, 3LPE Coated
API 5L Seamless Line PipeThis Standard specifies requirements for the manufacture of two product specification leve
Product Introduction
This Standard specifies requirements for the manufacture of two product specification levels (PSL 1 and PSL 2) of seamless and welded steel pipes for use in pipeline transportation systems in the petroleum and natural gas industries
Specifications Ranges:
OD: 1/2"-48" (21.3mm-1219mm)
WT: SCH10-SCH80 (0.5mm-40mm)
Material Standard:
PSL 1: B, X42, X46, X52, X56, X60, X65, X70
PSL 2: B, X42, X46, X52, X56, X60, X65, X70, X80
Applications:
For the purpose of transportation of gas,water,oill in oil&gas industry.
Chemical composition of our API 5L line pipe
Standard | Product Specification Level | Steel grade | Chemical composition, % | ||||||||
C | Mn | P | S | Si | V | Nb | Ti | CEpcm | |||
API 5L | PSL 1 | L210 or A | ≤ 0.22 | ≤ 0.90 | ≤ 0.030 | ≤ 0.030 | - | - | - | - | ≤ 0.25 |
L245 or B | ≤ 0.28 | ≤ 1.20 | ≤ 0.030 | ≤ 0.030 | - | - | - | - | ≤ 0.25 | ||
L290 or x42 | ≤ 0.28 | ≤ 1.30 | ≤ 0.030 | ≤ 0.030 | - | - | - | - | ≤ 0.25 | ||
L320 or X46 | ≤ 0.28 | ≤ 1.40 | ≤ 0.030 | ≤ 0.030 | - | - | - | - | ≤ 0.25 | ||
L360 or X52 | ≤ 0.28 | ≤ 1.40 | ≤ 0.030 | ≤ 0.030 | - | - | - | - | ≤ 0.25 | ||
L390 or X56 | ≤ 0.28 | ≤ 1.40 | ≤ 0.030 | ≤ 0.030 | - | - | - | - | ≤ 0.25 | ||
L415 or X60 | ≤ 0.28 | ≤ 1.40 | ≤ 0.030 | ≤ 0.030 | - | - | - | - | ≤ 0.25 | ||
PSL 2 | L245Ror BR | ≤ 0.24 | ≤ 1.20 | ≤ 0.025 | ≤ 0.015 | ≤ 0.40 | c | c | ≤ 0.04 | ≤ 0.25 | |
L290R or X42R | ≤ 0.24 | ≤ 1.20 | ≤ 0.025 | ≤ 0.015 | ≤ 0.40 | ≤ 0.06 | ≤ 0.05 | ≤ 0.04 | ≤ 0.25 | ||
L245N or BN | ≤ 0.24 | ≤ 1.20 | ≤ 0.025 | ≤ 0.015 | ≤ 0.40 | c | c | ≤ 0.04 | ≤ 0.25 | ||
L290N or X42N | ≤ 0.24 | ≤ 1.20 | ≤ 0.025 | ≤ 0.015 | ≤ 0.40 | ≤ 0.06 | ≤ 0.05 | ≤ 0.04 | ≤ 0.25 | ||
L320N or X46N | ≤ 0.24 | ≤ 1.40 | ≤ 0.025 | ≤ 0.015 | ≤ 0.40 | ≤ 0.07 | ≤ 0.05 | ≤ 0.04 | ≤ 0.25 | ||
L360N or X52N | ≤ 0.24 | ≤ 1.40 | ≤0.025 | ≤ 0.015 | ≤ 0.45 | ≤ 0.10 | ≤ 0.05 | ≤0.04 | ≤0.25 | ||
L390N or X56N | ≤ 0.24 | ≤ 1.40 | ≤ 0.025 | ≤ 0.015 | ≤ 0.45 | ≤ 0.10 | ≤ 0.05 | ≤0.04 | ≤ 0.25 | ||
L415N or X60N | ≤ 0.24 | ≤ 1.40 | ≤ 0.025 | ≤ 0.015 | ≤ 0.45 | ≤ 0.10 | ≤ 0.05 | ≤ 0.04 | Negotiation | ||
Note: The sum of the columbium [niobium], and vanadium contents shall not exceed 0.06%. An alternative maximum may be established by mutual agreement between the purchaser and the manufacturer. |
My company hot sale steel pipe and pipe fittings:
ASTM A106 B seamless pipes,(1” to 24” sch40, sch80),
API 5L GR.B steel pipes, (seamless pipe, LSAW pipe, SSAW pipes, 1” to 110” sch 40, sch80),
Boiler tubes,( 20G. 12Cr1MoVG, ASTM A335 P5, P9, P11),
ASTM A333 GR.6 seamless pipes, ( 1” to 24” sch40, sch80, sch160),
TP304/304L, TP316/TP316L, stainless steel pipes, (1” to 48” sch10, sch20, sch40, sch80),
API 5L X65, X70 PSL2 LSAW welded pipes, (20” to 60” sch40, sch80, sch160),
API 5CT seamless casing, and tubing, (2 3/8” to 20” K55, J55, N80, L80, P110),
You Might Also Like
-
610mm Diameter Wallthickness 20mm Seamless Line Pipes
-
St37 Seamless Tube 88.9mm Diameter
-
Seamless Steel Pipe ASTM A106 B NACE MR 0175 12IN SCH160
-
Seamless Line Pipe API 5L GR.B 24INCH SCH40 12M Length
-
Seamless Pipe 2inch Idimeter XXS 6 M LENGTH Export
-
Seamless Pipe ASTM A106 C 10IN Diameter XS 12M Length
Send Inquiry