Stainless Steel Seamless Tube ASTM A213 TP316 12in Diameter SCH10S 12M Length
ASTM A312 covers seamless and straight-seam welded austenitic pipe intended for high temperature and general corros
Product Introduction
ASTM A312 covers seamless and straight-seam welded austenitic pipe intended for high temperature and general corrosive service. Stainless steel pipe ASTM A312 has 4 main grades TP304/304L, TP316/316L. TP304/TP304L and TP347 are included in ASME pressure vessel code and the Chemical Plant and Refinery Piping Code, These steel tubes are safe to be used in temperatures as low as −425 °F [−250 °C] without impact tests qualification.
ASTM A312 Chemical Composition:
Steel Grade | ASTM A312 Chemical Composition % Max | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
C | Mn | P | S | Si | Cr | Ni | Mo | N B | Nb | Ti | |
TP304 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | 8.0-11.0 | … | … | … . | … |
TP304H | 0.04-0.10 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | 8.0-11.0 | … | … | … | … |
TP304L | 0.035 D | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | 8.0-13.0 | … | … | … | … |
TP310S | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 24.0-26.0 | 19.0-22.0 | 0.75 | |||
TP316 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 16.0-18.0 | 11.0-14.0 | 2.00-3.00 | … | … | … |
TP316L | 0.035 | 2.00 | 0.045 | 0.030 | 1.00 | 16.0-18.0 | 10.0-14.0 | 2.00-3.00 | … | … | … |
TP316H | 0.04-0.10 | 2.00 | 0.045 | 0.030 | 1.00 | 16.0-18.0 | 11.0-14.0 | 2.00-3.00 | … | … | … |
TP316Ti | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 16.0-18.0 | 10.0-14.0 | 2.00-3.00 | 0.10 | … | 5x(C+N)-0.70 |
TP321 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 17.0-19.0 | 9.0-12.0 | … | 0.10 | … | 5C-0.70 |
TP321H | 0.04-0.10 | 2.00 | 0.045 | 0.030 | 1.00 | 17.0-19.0 | 9.0-12.0 | … | … | … | 4C-0.60 |
TP347 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 17.0-19.0 | 9.0-13.0 | 10xC-1.00 | … | ||
TP347H | 0.04-0.10 | 2.00 | 0.045 | 0.030 | 1.00 | 17.0-19.0 | 9.0-13.0 | … | … | 8xC-1.00 | … |
ASTM A312 Mechanical Property:
ASTM A312 Mechanical Properties | |||||
---|---|---|---|---|---|
Steel Grade | Heat Treatment |
Temperure Min. º F(º C) |
Tensile Strength Ksi (MPa), Min. |
Yield Strength Ksi (MPa), Min. |
Elongation %, Min |
TP304 | Solution | 1900 (1040) | 75(515) | 30(205) | 35 |
TP304L | Solution | 1900 (1040) | 70(485) | 25(170) | 35 |
TP304H | Solution | 1900 (1040) | 75(515) | 30(205) | 35 |
TP310S | Solution | 1900 (1040) | 75(515) | 30(205) | 35 |
TP316 | Solution | 1900(1040) | 75(515) | 30(205) | 35 |
TP316L | Solution | 1900(1040) | 70(485) | 25(170) | 35 |
TP316H | Solution | 1900(1040) | 75(515) | 30(205) | 35 |
TP316Ti | Solution | 1900(1040) | 75(515) | 30(205) | 35 |
TP321 | Solution | 1900(1040) | 75(515) | 30(205) | 35 |
TP321H | Solution | Cold: 2000(1100) Hot: 1925(1050) |
75(515) | 30(205) | 35 |
TP347 | Solution | 1900(1040) | 75(515) | 30(205) | 35 |
TP347H | Solution | Cold: 2000(1100) Hot: 1925(1050) |
75(515) | 30(205) |
ASTM A312 Equivalent Steel Grade:
ASTM A312 | JIS G3459 | DIN 17440 | BS | NF |
---|---|---|---|---|
TP304 | SUS 304 TP | X5CrNi 18 9 | 304S18 | A 49-230 |
TP304H | SUS 304 HTP | 304S59 | A 49-214 | |
TP310 | 304 LTP | X2 CrNi 19 9 | 304S14 | A 49-230 |
TP316 | SUS 304L TP | |||
TP316H | 310STP | X5 CrNiMo 18 10 | 316S18 | A 35-573 |
TP316L | SUS 316 TP | 316S59 | A 49-230 | |
TP321 | SUS 316 LTP | X2 CrNiMo 18 10 | 316S14 | A 49-230 |
TP347 | 316 HTP | x10 CrNiTi 18 9 | 321S18 | A 49-230 |
TP347H | SUS 316 LTP | X5 CrNiNb 18 9 | 347S18 | A 35-573 |
Cangzhou Galaxy Steel Pipe can supply ASTM A312 stainless steel tube from stock or from production. If you are interested in buying ASTM A312 steel tube products, contact us for the latest price.
Stainless tube Specifiaction
-
OD: 10.3mm-609.6mm
-
WT: 0.2mm-60mm
-
Length: 5-12m
-
Application: Low pressure line pipe for liquid, water, gas, oil, pipe for boiler project, etc.
-
Supplementary Technology: Plain or threaded with socket or beveled with plastic caps, hydraulic testing, eddy current, Infrared test.
-
Surface: Bright annealed, pickled, blasted or passivated.
-
Delivery State: Hot Rolled, Cold Drawn, ERW welded
You Might Also Like
-
610mm Diameter Wallthickness 20mm Seamless Line Pipes
-
St37 Seamless Tube 88.9mm Diameter
-
Seamless Steel Pipe ASTM A106 B NACE MR 0175 12IN SCH160
-
Seamless Line Pipe API 5L GR.B 24INCH SCH40 12M Length
-
Seamless Pipe 2inch Idimeter XXS 6 M LENGTH Export
-
Seamless Pipe ASTM A106 C 10IN Diameter XS 12M Length
Send Inquiry